
| Parameter | Value |
|---|---|
| Packaging | Reel |
| RoHS | Compliant |
| Forward Voltage | 550 mV |
| Reverse Current | 100 µA |
| Max Repetitive Reverse Voltage (Vrrm) | 40 V |
| Forward Current | 1 A |
| Element Configuration | Single |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Forward Surge Current (Ifsm) | 50 A |
Stock: 2250
Distributors
pcbx
Unit Price$0.13315
Ext.Price$0.13315
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.13315 | $0.13315 |
| 10 | $0.12508 | $1.25080 |
| 50 | $0.11750 | $5.87500 |
| 100 | $0.11023 | $11.02300 |
| 500 | $0.10340 | $51.70000 |
| 1000 | $0.10202 | $102.02000 |
| 3000 | $0.10065 | $301.95000 |
| 5000 | $0.09839 | $491.95000 |
